A complete accounting of the work this quarter — Crewmates aboard, funds collected and delivered, the platform's own books, and what changed.
SS Starfish ended the quarter with 4.18 million active Crewmates aboard — a roughly 38% gain over Q2. Growth came from organic referral within columns rather than from external acquisition campaigns. Each new Crewmate was invited by an existing one.
Every dollar that came into the system this quarter, and where it went. The numbers in this table are the entire story of the quarter's economic activity.
| Flow | This Quarter ($) | Quarter-over-Quarter | % of Inflow |
|---|---|---|---|
| Subscription revenue collected | $58,420,000 | +38.1% | 100.0% |
| — To Crewmate As (downline shares) | $25,830,000 | +39.4% | 44.2% |
| — To Crewmate Bs (paired shares) | $25,830,000 | +39.4% | 44.2% |
| — Breakage to corporate (incomplete upline) | $580,000 | −2.4% | 1.0% |
| — Held in CMA accounts (sweep pool) | $6,180,000 | +42.1% | 10.6% |
| Distributed to humans this quarter | $51,660,000 | +39.4% | 88.4% |
Where the Crewmate B funds went. SS Starfish operates in the Philippines as the primary launch market with smaller pilot programs in three other countries this quarter.
The numbers behind whether the platform is doing what it says it will do. We publish these every quarter regardless of whether they make us look good.
| Metric | This Quarter | Q2 2026 | Trend |
|---|---|---|---|
| CMB phone verification rate | 99.3% | 99.1% | ↑ stable |
| CMA disputes opened | 1,184 | 874 | ↑ with growth |
| Disputes resolved within 7 days | 96.8% | 96.2% | ↑ stable |
| CMBs reassigned (CMA dormancy) | 12,408 | 9,142 | ↑ with growth |
| Annual sweeps executed (Q3 of prior year cohort) | 2,317 | — | first occurrence |
| Sweep dollars redirected to CMBs | $84,200 | — | first occurrence |
| CMA accounts re-activated after dormancy | 3,841 | 2,807 | ↑ with maturity |
The platform's own revenue, costs, and operating margin. We publish these because the Glass Ship principle applies to us as well as to participants.
| Line | Q3 2026 ($) | % of Revenue |
|---|---|---|
| Revenue — Breakage | $580,000 | 5.4% |
| Revenue — Column Zed subscriptions | $3,440,000 | 32.0% |
| Revenue — Withdrawal fees | $6,720,000 | 62.6% |
| Total Revenue | $10,740,000 | 100.0% |
| Operating costs — Engineering | $324,000 | 3.0% |
| Operating costs — Operations & support | $192,000 | 1.8% |
| Infrastructure & payment processing | $322,000 | 3.0% |
| Marketing & acquisition | $1,074,000 | 10.0% |
| Legal, G&A, other | $255,000 | 2.4% |
| Total Operating Cost | $2,167,000 | 20.2% |
| Operating Income | $8,573,000 | 79.8% |
Material events of the quarter — launches, policy changes, leadership changes, anything that affects Crewmates or the platform's trajectory.